2009 Invitational Rankings: Top 48
hide/show Explanation
Explanation of table
This is the final list of 48 Top Agility Labradors ranked using he AKC System: Total MACH Points plus 10 points for each DQ for the period July 1, 2008 through June 30, 2009. AKC's top five Agility Labradors for this 12 month period are invited to AKC's National Agility Invitational Championships held in December. (With "backups" chosen from the next five Labs.)
In addition, in 2006 through 2009, AKC's Top 25 Labs have all been invited to a special "Top 25 Exhibition Run" at LRC's Lab Nationals in October.
| Rank | Titled Name | J-C-S |
TotAKC Points |
Primary Handler |
State |
Call Name |
|---|---|---|---|---|---|---|
| 1 | MACH Paka-Lolo MXF | 20-Y-F | 2065 | J COZ Cozi | FL | Paka |
| 2 | MACH3 Sadie's Black Satin CD RE MXF | 20-B-F | 1963 | Sue Bronson | MO | Sadie |
| 3 | Princess Lily Belle III MX MXJ MXF | 24-Y-F | 1821 | Renee White | IA | Belle |
| 4 | MACH3 Lime Creek's Black Taffy | 20-B-F | 1820 | Dan Starmach | IL | Taffy |
| 5 | MACH Hirsch's Gone With The Wind CD RN OF | 20-B-F | 1682 | Elisa Hirsch | CA | Scarlett |
| 6 | MACH3 Lakewood's Chaos MXF | 20-B-F | 1679 | JA Mcdermott | CO | Chaos |
| 7 | MACH3 Lime Creek's Little Bit CDX MXF | 20-B-F | 1636 | Paul Young | WI | Bit |
| 8 | MACH The Captain's Frequent Flyer CDX JH MXF | 20-C-F | 1633 | Kim Secter | PA | Ranger |
| 9 | MACH Abby Jo Kickass XF | 24-Y-F | 1619 | Whitney Rupp | IL | Abby |
| 10 | MACH4 Hail To Mr Wiskers Yoshi CD XF | 24-Y-M | 1555 | Michael Kreiser | PA | Yoshi |
| 11 | MACH4 Lime Creek's Mie Black Beamer RA JH XF | 20-B-M | 1392 | Mark O'Sell | MN | Cooper |
| 12 | Am Star's Tell It Like It Is MX MXJ NF | 24-Y-F | 1127 | J Denereaz | GA | True |
| 13 | MACH4 McNeil's Back Bay Cheddar | 20-Y-F | 1065 | Jean Miller | VA | Colby |
| 14 | MACH2 Folklaur Command Performance CDX JH XF | 20-B-M | 1034 | Marietta Huber | IL | Pilot |
| 15 | Stnehvn Outlaw Josie Wells VCD1 MX MXJ | 24-Y-F | 1020 | Deb Heifner | MO | Josie |
| 16 | MACH3 J Mark's Aiming High UD SH | 20-Y-F | 1010 | Jan Johnson | MA | Amy |
| 17 | MACH2 Deep Run Whiskey River SH XF | 24-Y-M | 990 | Linda Mallard | NC | Willie |
| 18 | Kjs Blackwater Keep On Rolln RN MH MX MXJ | 24-B-M | 971 | Barb Knowlton | TN | Coalby |
| 19 | MACH3 Skyfire's Ellietta Ica | 20-Y-F | 930 | Ed Parsons | WA | Ellie |
| 20 | MACH Windycanyon's Dark Ranger CD RA JH NF | 20-B-M | 896 | Mark Levine | WA | Strider |
| 21 | MACH Bigwater Aint Miss Beahavin RN OF | 20-Y-F | 864 | Jeff Hartzler | IA | Bea |
| 22 | Canebrake Miss Bunny May MX MXJ | 20-Y-F | 857 | Marion Fox | TN | Bunny |
| 23 | MACH2 Joemac's Pale Rider XF | 24-Y-M | 831 | Kelly Garver | IN | Preacher |
| 24 | MACH2 Sonshine Miss Ellie May CD RA | 20-Y-F | 826 | Marion Fox | TN | Ellie |
| 25 | MACH Charlene's Encore XF | 24-Y-F | 818 | Eleanor Hawkins | NC | Cory |
| 26 | Ms Polo's Ten Goal Spring MX MXJ XF | 24-B-M | 746 | O von Gontard | FL | Spring |
| 27 | MACH Ransom's Rocky Mtn Annika CDX RE XF | 24-Y-F | 731 | Diana Quinn | CO | Nika |
| 28 | Prancing Sweet Sunshine Molly RN MX MXJ | 723 | ||||
| 29 | MACH4 Kai Lekos | 24-Y-M | 718 | J COZ Cozi | FL | Kai |
| 30 | MACH Sheenaron Merry Sequoia MXF | 20-B-F | 714 | Angela Sutton | CA | Sierra |
| 31 | OTCH Lakebound's Dancing Poet VCD2 UDX7 OM1 RE JH MX MXJ | 708 | ||||
| 32 | Morning Star's Hell On Wheels MX MXJ OF | 20-Y-F | 704 | Babette DeLaune | GA | Minx |
| 33 | MACH Joemac's Cause For Concern CDX XF | 24-Y-M | 700 | Deb Joseph | WI | Joey |
| 34 | MACH Lakebounds New Year Addition VCD2 XF | 20-Y-F | 666 | Lynn Stahl | NJ | Addy |
| 35 | MACH2 Blue Ridge's River Crossing CD RN SH MXF | 20-B-F | 660 | Mariyln Paker | IL | River |
| 36 | River Run Jasper Jax CD MX MXJ | 630 | ||||
| 37 | Morning Star's American Girl CD MX MXJ NAP NJP OF | 24-Y-F | 628 | Kari Manning | WA | Emmy |
| 38 | MACH Lime Creek's Midnight Madam XF | 20-B-F | 619 | Lori Hebert | LA | Heaux |
| 39 | Chaotic Thunder Boomer MX MXJ MXF | 20-B-F | 609 | JA McDermott | CO | Hotty |
| 40 | MACH Amiable Applause Inherited UD MH OF | 24-B-F | 608 | Anne&Tim White | IL | Gina |
| 41 | MACH2 Dream Chaser's Katie Of Chautauqua UD RE OAP AJP OF | 20-Y-M | 594 | Diana Quinn | CO | Katie |
| 42 | Bk's Riparian River Of Dreams RN MX MXJ NF | 20-B-F | 594 | Barb Knowlton | TN | Kylie |
| 43 | MACH2 Lady Mollie Ashmore CDX JH | 20-C-F | 571 | Kathy Kealey | NY | ??? |
| 44 | Kaltrav Windstorm Mariah CDX RN MX MXJ NAP NJP | 568 | ||||
| 45 | Yancey's Lucy Belle CD RA MX MXJ NF | 565 | ||||
| 46 | MACH Bud's Spiced Morgan CD RE OF | 20-Y-F | 541 | Alice Hartnoll | FL | Morgan |
| 47 | Wetland's Bluegrass Chick MX MXJ NF | 20-?-? | 540 | |||
| 48 | Epples Macy Day Show Girl CD MX MXJ NF | 20-C-F | 539 | James Epple | MO | Macy |
