List of Very Fast Exc Labs

AKC Registered Name Fast Std Fast JWW Averagesort icon Latest Year J-C-S Call Name
Hirsch's Gone With The Wind 5.37 6.94 6.155 2010 20-B-F Scarlett
AM Star's Tell It Like It Is 5.05 6.88 5.965 2010 20-Y-F True
Rhumbline's High Grade 4.78 7.01 5.895 2010 26-Y-M Grady
Lime Creek's Little Bit 4.99 6.67 5.830 2008 20-B-F Bit
Morning Star's Hell on Wheels 4.99 6.62 5.805 2010 20-Y-F Minx
Einsteinium the Barbarian 5.14 6.41 5.775 2010 20-Y-M Einstein
The Captain's Frequent Flyer 5.04 6.27 5.655 2010 20-C-F Ranger
Princess Lily Belle III 4.76 6.50 5.630 2009 24-Y-F Belle
Canebrake Bill Willis Flats 5.15 6.05 5.600 2010 20-B-M Billy
Rhumbline's Pepsi With A Twist 4.81 6.26 5.535 2010 20-B-F Pepsi
Points South Bunker Boy 5.29 5.76 5.525 24-B-M Bunker
Gunshot Ready Set Go 4.68 6.35 5.515 2010 24-Y-M Racer
Bigwater Aint Miss Behavin 4.71 6.23 5.470 2009 20-Y-F Bea
Morning Star's American Girl 4.78 6.09 5.435 2010 24-Y-F Emmy
Stnehvn Outlaw Josie Wells 4.56 6.20 5.380 2010 24-Y-F Josie
Beaubie's Shadow Dancer 4.79 5.91 5.350 2010 20-C-F Shadow
Zoe's Got Game 4.60 6.07 5.335 20-B-F Zoe
Black Berry Brandy (Raven ) 4.72 5.93 5.325 2010 20-B-F Raven
Dreammeyer's Chocolate Addiction 4.53 6.12 5.325 2010 20-C-F Addi
Chaotic Thunder Boomer 4.55 6.09 5.320 2010 20-B-F Hotty
LeDyno Star's Treasu(RED) Ruby 4.80 5.84 5.320 2010 20-B-F Ruby
Ruthenium Anne 4.76 5.85 5.305 2010 20-B-F Ruth
Lakewood's Chaos 4.43 6.11 5.270 2009 20-B-F Chaos
Uncle Jem's Atty's Scout Jr 4.53 5.97 5.250 2010 20-B-M Scout
Sir Hamilton's Kickass Mini Chops 4.34 6.13 5.235 2009 24-Y-M Remi
Gryphon Puck of Emerald Bay 4.50 5.97 5.235 2005 24-Y-M Gryphon
Bodhi 4.23 6.21 5.220 24-C-F Bodhi
Abby Jo Kickass 4.60 5.84 5.220 2009 24-Y-F Abby
Lakebounds New Year Addition 4.49 5.94 5.215 2010 20-Y-F Addy
Watermark's Skeeter 4.55 5.78 5.165 2009 24-B-F Skeeter
Joemac's Cause For Concern 4.57 5.73 5.150 2005 26-Y-M Joey
Rockin Oak Matilija Poppy 4.54 5.73 5.135 2004 20-Y-F Tilly
Texas Gold Sugar Rush 4.62 5.64 5.130 2010 20-Y-F Spree
BK's Riparian River Of Dreams 4.48 5.72 5.100 2010 20-B-F Kylie
Case Pond's Dynamite Celebration 4.26 5.90 5.080 20-B-F Dyna
Grizzly's Razz-Ma-Tazz 4.46 5.69 5.075 2010 20-Y-F Tazz
Ruby 4.01 6.14 5.075 2010 24-B-F Ruby
Chaotic Thunder Storm 4.32 5.81 5.065 2010 24-B-M Bosco
Lime Creek's Punkin Patootie 4.47 5.64 5.055 2004 20-B-F Punkin
Deep Run Whiskey River 4.25 5.84 5.045 2010 24-Y-M Willie
Kiva de Oro 4.37 5.71 5.040 2007 24-Y-F Kiva
Liberty's Ruger Sheza Pistol 4.61 5.41 5.010 20-C-F Ru
Seasalt's Springtime Shoals 4.21 5.80 5.005 2010 20-B-F NOVA
Wicked Sweet Torah Tsunami 4.45 5.56 5.005 2009 20-C-F Torah
Lime Creek's Mie Black Beamer 4.43 5.54 4.985 2007 20-B-M Cooper
Labncroft's Fine Wine 4.42 5.48 4.950 2010 24-Y-M Merlot
Am Star Baileys Irish Cream 4.33 5.43 4.880 2010 24-Y-M Bailey
Legacy Hot Off The Press 4.24 5.48 4.860 2010 20-Y-F Caper
Kjs Blackwater Keep On Rolln 4.28 5.38 4.830 2010 24-B-M Coalby
Lakebounds Ups The Tally 4.11 5.52 4.815 2006 20-Y-F Tally
Double Dutch Cadbury 4.24 5.26 4.750 2010 20-B-F Caddie
Majestx Double Take 4.20 5.28 4.740 2007 20-Y-F Sage
Keith's Mercedes Remington 4.18 5.28 4.730 2003 20-C-F Sadie
Willcare Walk On The Wildside 4.12 5.33 4.725 2002 20-Y-F Wrangler
TDK's Master of the Summit 4.06 5.36 4.710 2010 24-Y-M Caper
Shammie 4.07 5.34 4.705 2010 20-Y-F Shammie
Skyfire's Ellietta Ica 4.28 5.12 4.700 2008 20-Y-F Ellie
Rhumbline's Wild Fire 4.29 5.05 4.670 2010 20-B-F Fire
Daybreak Macy on Parade 4.06 5.16 4.610 2009 20-Y-F Macy
Lakebound Gordon Bound4Glory 4.06 5.09 4.575 2010 20-Y-M Gordon
Hidden Leaf's All Keyed Up 0.000 20-Y-F Kea