Who's Coming Lab Nationals in October 2010
hide/show Instructions
Instructions for adding your dog to the list of Labs likely to run agility at 2010 Lab Nationals:
If you have already listed your Lab on the Fast Labs site, (i.e., she is found at PERFORMANCE PROGRESS -> All Labs Listed), go directly to 3.
Otherwise:
1. If you don't yet have a Fast Labs account, click on LOG IN -> Create Account and follow the instructions to create an account and obtain a password.
2. If you already have a Fast Labs Account, and you haven't yet listed your dog on the Fast Labs site, use your password to log in, then click on MY STUFF -> Create content -> Dog's Profile. Follow the instructions at least all the way through the section on "Identifying Information", and then hit "Save". Your Lab will then be listed on the Fast Labs Site. (Of course we hope that you'll be more thorough, not stop with "Identifying Information" but instead supply all the information that is relevant for your Lab.)
3. Once your Lab is listed on the Fast Labs site, all you have to do to list your dog as likely to come to Nationals is to click on MY STUFF -> Create content -> Lab Nationals Dog and follow the very quick, easy instructions.
| Rank |
AKC Titled Name |
J-C-S | Fast/VF Lab? | Primary Handler | Prob Come | State | Call Name |
|---|---|---|---|---|---|---|---|
| Am Star Baileys Irish Cream MX MXJ | 24-Y-M | VF | Jean Rowe | 98% | CA | Bailey | |
| Beaubie's Shadow Dancer CD RA MX MXJ MXF | 20-C-F | VF | Debbie Chun | 98% | CA | Shadow | |
| Blue Wave Ryder Catchn A Breez JH | 24-C-F | Debbie Chun | 98% | CA | Nalu | ||
| Diamond P's Raging Cajun NAJ OA OF | 24-C-M | Fast | Jessica Obermiller | 98% | CA | Cajun | |
| Greenwoods Amber Wave VCD2 RA JH AX OF | 20-Y-F | Kelly Greenwood | 98% | Ca | Amber | ||
| Lakebound Bonita Mariposa RN TD | 20-Y-F | Lynn Spears | 98% | CA | Bonnie | ||
| Lakebound Gordon Bound4Glory VCD1 RE AX OAJ XF | 20-Y-M | VF | Lynn Spears | 98% | CA | Gordon | |
| 36 | MACH Uncle Jem's Atty's Scout Jr | 20-B-M | Fast | Ellen Green | 98% | CA | Scout |
| 2 | MACH2 Hirsch's Gone With The Wind CD RN OF | 20-B-F | VF | Elisa Hirsch | 98% | CA | Scarlett |
| 12 | MACH2 Sheenaron Merry Seqouia MXF CGC | 20-B-F | Angela Sutton | 98% | CA | Sierra | |
| 41 | Sierran Charisma MX MXJ CGC | 16-Y-F | Angela Sutton | 98% | CA | Carrie | |
| Sierran Vitesse MX MXJ CGC | 16-B-F | Angela Sutton | 98% | CA | Tessa |
